A Pannon Egyetem Informatikai Tudományok Doktori Iskola PhD hallgatóinak féléves beszámolójára 2024. február 1-én (csütörtökön) kerül sor. A helyszín: Pannon Egyetem, Veszprém, I épület 726-os terem.
1st Febr. 2024. | Name | Semester | Title of the presentation | Supervisor(s) |
10:00-10:20 | Dömötör Zénó István | 1 | Validation of roundabout simulation based on real measurements | Dr. Hartung Ferenc, Dr. Kovács Lóránt |
10:20-10:40 | Sulaymonov Yusufbek | 1 | Security issues in human-digital environments interaction | Dr. Szücs Veronika |
10:40-11:00 | Namrouti Hanan M. A. | 1 | Implement new test methods og psychophysical examination for memory colours | Sikné dr. Lányi Cecília, Dr. Guzsvinecz Tibor |
11:00-11:20 | Ichsan Mochammad Hannats Hanafi | 1 | Researching and Implementing Accessibility and Usability Improving Methods of Online Virtual Environments | Sikné dr. Lányi Cecília, Dr. Guzsvinecz Tibor |
11:20-11:40 | Sebők-Tornai Bence | 1 | Adaptive depth map generation methods synthesized from multiple images | Dr. Czúni László, Dr. Váradi Géza |
11:40-12:00 | Gombás Veronika Eszter | 1 | Developing artificial intelligence methods for decision support in healthcare | Dr. Fogarassyné dr. Vathy Ágnes |
12:00-12:20 | Szabó Patrícia | 3 | Development of biofeedback-based Virtual Reality therapies, research of efficiency and presence | Síkné Dr. Lányi Cecília, Dr. Bari Ferenc |
12:20-12:40 | Brand Ádám | 3 | Fuzzy based smart street light | Dr. Magyar Attila, Dr. Szücs Veronika |
12:40-13:00 | Gyarmati László | 3 | Predicting events using an advanced model | Dr. Mihálykó Csaba, Dr. Mihálykóné dr. Orbán Éva |
14:00-14:20 | Binti Suhaili Iffah Syafiqah | 3 | Differences in the aesthetic appreciation of representational and abstract paintings: A high-density EEG study | Dr. Juhász Zoltán |
14:20-14:40 | Arányi Gábor | 5 | Implementing a near real-time file operation logging infrastructure using In fluxDB and Pandas to prepare the time series data for deep learning | Dr. Szücs Veronika, Dr. Fogarassyné dr. Vathy Ágnes |
14:40-15:00 | Zeyu Wang | 5 | Efficient GPU Implementation of the Improved CEEMDAN Algorithm | Dr. Juhász Zoltán |
15:00-15:20 | Jinat Ara | 5 | A comparative study of effectiveness, reliability, acceptability, and fairness of automatic web accessibility evaluation tools | Síkné Dr. Lányi Cecília |
15:20-15:40 | Bakon Krisztián Attila | 6 | Solving due date-based scheduling problems | Dr. Holczinger Tibor, Dr. Jaskó Szilárd |
15:40-16:00 | Kegyes Tamás | 7 | Q-table compression technique for mixed-integer stochastic graph traversal optimization problems | Dr. Süle Zoltán, Dr. Abonyi János |
16:00-16:20 | Rádli Richárd Bence | 7 | Word and Image Embeddings in Pill Recognition | Dr. Czúni László |
16:20-16:40 | Kontos János | 7 | Usability analysis of a developed artificial neural network | Dr. Fogarassyné dr. Vathy Ágnes, Dr. Kránicz Balázs |
16:40-17:00 | Nagy Zsuzsanna | 8 | Online monitoring and improvement of business processes using process mining and artificial intelligence algorithms | Starkné Dr. Werner Ágnes |
Minden érdeklődőt szeretettel várunk.